
Belarus
1. Division table 2026
Season 2026
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 16 | 3 | 6 | +32 | 51 | LWWWL | |
| 2 | 25 | 15 | 6 | 4 | +24 | 51 | WWDWD | |
| 3 | 25 | 15 | 3 | 7 | +5 | 48 | LWWWW | |
| 4 | 25 | 14 | 5 | 6 | +18 | 47 | WLWWL | |
| 5 | 25 | 14 | 3 | 8 | +8 | 45 | DWWWW | |
| 6 | 25 | 13 | 4 | 8 | +16 | 43 | WDWLW | |
| 7 | 25 | 11 | 4 | 10 | +10 | 37 | WLLLW | |
| 8 | 25 | 10 | 6 | 9 | +6 | 36 | WWDLL | |
| 9 | 25 | 10 | 5 | 10 | +5 | 35 | WDLWW | |
| 10 | 25 | 10 | 4 | 11 | -4 | 34 | LLWLL | |
| 11 | 25 | 8 | 9 | 8 | -2 | 33 | WWWWL | |
| 12 | 25 | 8 | 6 | 11 | -4 | 30 | WWDLL | |
| 13 | 25 | 9 | 3 | 13 | -10 | 30 | DLLLD | |
| 14 | 25 | 7 | 5 | 13 | -19 | 26 | LDLWL | |
| 15 | 25 | 6 | 7 | 12 | -10 | 25 | LLDLW | |
| 16 | 25 | 5 | 6 | 14 | -15 | 21 | LLLDL | |
| 17 | 25 | 5 | 6 | 14 | -24 | 21 | LWLDW | |
| 18 | 25 | 5 | 3 | 17 | -36 | 18 | DLLLW |
Form
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points