
Croatia
Second NL table 2026/27
Season 2026/27
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +7 | 12 | WWWLW | |
| 2 | 5 | 3 | 1 | 1 | +5 | 10 | LDWWW | |
| 3 | 5 | 3 | 1 | 1 | +1 | 10 | LDWWW | |
| 4 | 5 | 3 | 0 | 2 | +5 | 9 | LWWLW | |
| 5 | 5 | 1 | 4 | 0 | +1 | 7 | DDWDD | |
| 6 | 5 | 2 | 1 | 2 | +1 | 7 | WLDWL | |
| 7 | 5 | 2 | 1 | 2 | 0 | 7 | DWLLW | |
| 8 | 5 | 2 | 1 | 2 | -2 | 7 | WLDWL | |
| 9 | 5 | 2 | 1 | 2 | -2 | 7 | WWDLL | |
| 10 | 5 | 2 | 1 | 2 | -2 | 7 | WLLWD | |
| 11 | 5 | 1 | 3 | 1 | +3 | 6 | WDDDL | |
| 12 | 5 | 1 | 2 | 2 | +1 | 5 | LDLWD | |
| 13 | 5 | 1 | 2 | 2 | -2 | 5 | LDWLD | |
| 14 | 5 | 1 | 1 | 3 | -2 | 4 | WLLDL | |
| 15 | 5 | 1 | 1 | 3 | -6 | 4 | LLLDW | |
| 16 | 5 | 1 | 0 | 4 | -8 | 3 | LWLLL |
Form
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points