
Cyprus
Season 2026/27
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +5 | 9 | WLWW | |
| 2 | 4 | 3 | 0 | 1 | -1 | 9 | WWLW | |
| 3 | 4 | 2 | 1 | 1 | +2 | 7 | LWDW | |
| 4 | 4 | 1 | 3 | 0 | +2 | 6 | DDWD | |
| 5 | 3 | 1 | 2 | 0 | +3 | 5 | DWD | |
| 6 | 3 | 1 | 2 | 0 | +1 | 5 | DWD | |
| 7 | 4 | 1 | 2 | 1 | +2 | 5 | LDDW | |
| 8 | 4 | 1 | 1 | 2 | +3 | 4 | DLWL | |
| 9 | 4 | 1 | 1 | 2 | -1 | 4 | WLLD | |
| 10 | 3 | 1 | 1 | 1 | -2 | 4 | WLD | |
| 11 | 3 | 0 | 3 | 0 | 0 | 3 | DDD | |
| 12 | 4 | 1 | 0 | 3 | -6 | 3 | LWLL | |
| 13 | 3 | 0 | 2 | 1 | -3 | 2 | DDL | |
| 14 | 3 | 0 | 0 | 3 | -5 | 0 | LLL |
WWinDDrawLLossLast 4 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points