
Denmark
2nd Division - Group 2 table 2020/21
Season 2020/21
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 5 | 2 | +38 | 62 | WLDWW | |
| 2 | 26 | 16 | 5 | 5 | +14 | 53 | LWLWD | |
| 3 | 26 | 15 | 6 | 5 | +13 | 51 | DLWLW | |
| 4 | 26 | 12 | 7 | 7 | +17 | 43 | WLDLW | |
| 5 | 26 | 13 | 4 | 9 | +2 | 43 | LLWDW | |
| 6 | 26 | 11 | 8 | 7 | +5 | 41 | LWWDD | |
| 7 | 26 | 12 | 3 | 11 | +6 | 39 | WWLWW | |
| 8 | 26 | 9 | 7 | 10 | +2 | 34 | WWLLL | |
| 9 | 26 | 9 | 5 | 12 | -4 | 32 | LLWWL | |
| 10 | 26 | 7 | 5 | 14 | -13 | 26 | WLWLL | |
| 11 | 26 | 6 | 6 | 14 | -13 | 24 | WLWWL | |
| 12 | 26 | 6 | 6 | 14 | -18 | 24 | LWLDW | |
| 13 | 26 | 6 | 5 | 15 | -16 | 23 | LWLLL | |
| 14 | 26 | 2 | 6 | 18 | -33 | 12 | DWLDL |
Form
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points