
Grenada
Season 2025
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 5 | 0 | +26 | 44 | WWWWW | |
| 2 | 18 | 11 | 3 | 4 | +18 | 36 | WWWLW | |
| 3 | 18 | 10 | 5 | 3 | +21 | 35 | DLWWD | |
| 4 | 18 | 10 | 2 | 6 | +6 | 32 | LWWWW | |
| 5 | 18 | 7 | 2 | 9 | +2 | 23 | DWWLL | |
| 6 | 18 | 5 | 4 | 9 | -10 | 19 | DLWLL | |
| 7 | 18 | 5 | 4 | 9 | -12 | 19 | LDLLD | |
| 8 | 18 | 5 | 3 | 10 | -16 | 18 | DLLLL | |
| 9 | 18 | 4 | 3 | 11 | -19 | 15 | DDLWL | |
| 10 | 18 | 2 | 5 | 11 | -16 | 11 | DLWDL |
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points