
Libya
Premier League table 2025/26
Season 2025/26
Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 5 | 1 | +17 | 35 | LDDWL | |
| 2 | 16 | 10 | 4 | 2 | +9 | 34 | LDLLW | |
| 3 | 16 | 9 | 6 | 1 | +17 | 33 | WLWLW | |
| 4 | 16 | 8 | 5 | 3 | +9 | 29 | DDWLW | |
| 5 | 16 | 5 | 4 | 7 | 0 | 19 | LLDLL | |
| 6 | 16 | 4 | 5 | 7 | -4 | 17 | WWLDD | |
| 7 | 16 | 1 | 8 | 7 | -11 | 11 | LWDLL | |
| 8 | 16 | 2 | 4 | 10 | -14 | 10 | LLDWL | |
| 9 | 16 | 1 | 3 | 12 | -23 | 6 | LLDDL |
Form
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points
Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 2 | 1 | +21 | 35 | LWWWW | |
| 2 | 14 | 8 | 4 | 2 | +7 | 28 | WWDWD | |
| 3 | 14 | 7 | 2 | 5 | +11 | 23 | LLLLL | |
| 4 | 14 | 5 | 4 | 5 | +3 | 19 | LLDWD | |
| 5 | 13 | 4 | 6 | 3 | +6 | 18 | WWWDD | |
| 6 | 13 | 5 | 3 | 5 | -3 | 18 | WLWWL | |
| 7 | 13 | 3 | 1 | 9 | -11 | 10 | LWLLL | |
| 8 | 13 | 0 | 0 | 13 | -34 | 0 | LLLLL |
Form
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points
Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 4 | 1 | +35 | 43 | DWWWD | |
| 2 | 18 | 12 | 5 | 1 | +23 | 41 | WDWWW | |
| 3 | 19 | 7 | 5 | 7 | -4 | 26 | WLLDW | |
| 4 | 18 | 6 | 5 | 7 | -4 | 23 | DLLLW | |
| 5 | 18 | 6 | 5 | 7 | -4 | 23 | WWLLL | |
| 6 | 18 | 6 | 4 | 8 | -10 | 22 | LWDLW | |
| 7 | 18 | 5 | 6 | 7 | -11 | 21 | DLWDL | |
| 8 | 18 | 5 | 5 | 8 | -6 | 20 | WLDLW | |
| 9 | 19 | 3 | 6 | 10 | -13 | 15 | DLLWL | |
| 10 | 18 | 2 | 7 | 9 | -6 | 13 | LWDLL |
Form
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points
Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | 0 | +26 | 42 | WDLWD | |
| 2 | 15 | 9 | 3 | 3 | +14 | 30 | LLWLL | |
| 3 | 15 | 7 | 5 | 3 | +10 | 26 | DDLLL | |
| 4 | 16 | 6 | 5 | 5 | +1 | 23 | WLWWW | |
| 5 | 16 | 6 | 4 | 6 | +5 | 22 | WWDWL | |
| 6 | 16 | 4 | 6 | 6 | -10 | 18 | LDLDL | |
| 7 | 16 | 3 | 7 | 6 | -8 | 16 | DLLWW | |
| 8 | 16 | 2 | 4 | 10 | -15 | 10 | LLDWL | |
| 9 | 16 | 1 | 3 | 12 | -23 | 6 | LLLLL |
Form
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points