
Turkey
2. Lig table 2026/27
Season 2026/27
Lig B: White Group
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +9 | 9 | WWW | |
| 2 | 3 | 2 | 1 | 0 | +7 | 7 | WDW | |
| 3 | 3 | 2 | 1 | 0 | +6 | 7 | WWD | |
| 4 | 3 | 2 | 1 | 0 | +3 | 7 | DWW | |
| 5 | 3 | 2 | 0 | 1 | 0 | 6 | LWW | |
| 6 | 3 | 1 | 2 | 0 | +3 | 5 | DWD | |
| 7 | 3 | 1 | 2 | 0 | +1 | 5 | DDW | |
| 8 | 3 | 1 | 1 | 1 | 0 | 4 | WLD | |
| 9 | 3 | 1 | 1 | 1 | 0 | 4 | LWD | |
| 10 | 3 | 1 | 1 | 1 | 0 | 4 | DLW | |
| 11 | 3 | 1 | 0 | 2 | -3 | 3 | WLL | |
| 12 | 3 | 1 | 0 | 2 | -3 | 3 | LWL | |
| 13 | 3 | 0 | 1 | 2 | -3 | 1 | LDL | |
| 14 | 3 | 0 | 1 | 2 | -3 | 1 | DLL | |
| 15 | 3 | 0 | 0 | 3 | -6 | 0 | LLL | |
| 16 | 3 | 1 | 0 | 2 | -7 | 0 | WLL | |
| 17 | 3 | 0 | 1 | 2 | -3 | LDL | ||
| 18 | 3 | 1 | 1 | 1 | -1 | DLW |
Form
WWinDDrawLLossLast 3 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points
Lig B: Red Group
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | WWW | |
| 2 | 3 | 2 | 1 | 0 | +3 | 7 | DWW | |
| 3 | 3 | 2 | 1 | 0 | +2 | 7 | WWD | |
| 4 | 3 | 2 | 0 | 1 | +3 | 6 | LWW | |
| 5 | 3 | 1 | 2 | 0 | +1 | 5 | WDD | |
| 6 | 3 | 1 | 2 | 0 | +1 | 5 | DWD | |
| 7 | 3 | 1 | 2 | 0 | +1 | 5 | DWD | |
| 8 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 9 | 3 | 1 | 1 | 1 | -1 | 4 | WLD | |
| 10 | 3 | 1 | 0 | 2 | +1 | 3 | LLW | |
| 11 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 12 | 3 | 0 | 2 | 1 | -2 | 2 | LDD | |
| 13 | 3 | 0 | 1 | 2 | -2 | 1 | DLL | |
| 14 | 3 | 0 | 1 | 2 | -2 | 1 | LLD | |
| 15 | 3 | 0 | 1 | 2 | -2 | 1 | DLL | |
| 16 | 3 | 0 | 1 | 2 | -5 | 1 | DLL | |
| 17 | 2 | 0 | 0 | 2 | -4 | LL |
Form
WWinDDrawLLossLast 3 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points