
Uruguay
Primera División table 2026
Season 2026
Primera: Tabla Anual
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 17 | 5 | 6 | +23 | 55 | WWWLD | |
| 2 | 29 | 15 | 7 | 7 | +17 | 52 | WLWLD | |
| 3 | 28 | 14 | 10 | 4 | +13 | 52 | WLWDW | |
| 4 | 27 | 15 | 5 | 7 | +16 | 50 | WWWWW | |
| 5 | 28 | 13 | 4 | 11 | +4 | 43 | DDWWL | |
| 6 | 28 | 12 | 7 | 9 | +1 | 43 | DLWLD | |
| 7 | 28 | 11 | 9 | 8 | +10 | 42 | LWDWW | |
| 8 | 28 | 10 | 8 | 10 | -3 | 38 | DDLLL | |
| 9 | 28 | 9 | 7 | 12 | +1 | 34 | LLLLL | |
| 10 | 29 | 8 | 9 | 12 | -4 | 33 | LDLDD | |
| 11 | 28 | 8 | 8 | 12 | -6 | 32 | DDWWL | |
| 12 | 28 | 7 | 11 | 10 | -7 | 32 | WDLDL | |
| 13 | 29 | 9 | 5 | 15 | -20 | 32 | LWWDL | |
| 14 | 29 | 8 | 6 | 15 | -12 | 30 | LLLDW | |
| 15 | 28 | 4 | 13 | 11 | -14 | 25 | DLLDD | |
| 16 | 29 | 7 | 4 | 18 | -19 | 25 | WLWWL |
Form
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points
Primera: Promedios
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 41 | 11 | 13 | +55 | 134 | WWWLD | |
| 2 | 65 | 37 | 14 | 14 | +47 | 122 | DDWWL | |
| 3 | 29 | 15 | 7 | 7 | +17 | 52 | WLWLD | |
| 4 | 65 | 29 | 20 | 16 | +24 | 107 | LWDWW | |
| 5 | 65 | 28 | 21 | 16 | +14 | 105 | WLWDW | |
| 6 | 64 | 28 | 15 | 21 | +19 | 99 | WWWWW | |
| 7 | 65 | 26 | 15 | 24 | 0 | 93 | DDWWL | |
| 8 | 65 | 25 | 18 | 22 | -3 | 93 | WDLDL | |
| 9 | 28 | 10 | 8 | 10 | -3 | 38 | DDLLL | |
| 10 | 66 | 22 | 19 | 25 | -1 | 85 | LLLDW | |
| 11 | 66 | 20 | 22 | 24 | -4 | 82 | LDLDD | |
| 12 | 28 | 9 | 7 | 12 | +1 | 34 | LLLLL | |
| 13 | 66 | 21 | 16 | 29 | -29 | 78 | LWWDL | |
| 14 | 65 | 18 | 20 | 27 | -21 | 74 | DLWLD | |
| 15 | 65 | 14 | 26 | 25 | -14 | 68 | DLLDD | |
| 16 | 66 | 17 | 13 | 36 | -41 | 64 | WLWWL |
Form
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points
Primera: Torneo Intermedio
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | +9 | 16 | WWDWL | |
| 2 | 7 | 3 | 2 | 2 | +2 | 11 | LWDDW | |
| 3 | 7 | 2 | 4 | 1 | +1 | 10 | WLDDD | |
| 4 | 7 | 2 | 3 | 2 | 0 | 9 | DWLDW | |
| 5 | 7 | 2 | 3 | 2 | 0 | 9 | DLDDW | |
| 6 | 7 | 3 | 0 | 4 | -4 | 9 | LWWLL | |
| 7 | 7 | 1 | 3 | 3 | -3 | 6 | WLDDD | |
| 8 | 7 | 1 | 2 | 4 | -5 | 5 | LLDDL | |
| 1 | 7 | 4 | 3 | 0 | +8 | 15 | WWWDW | |
| 2 | 7 | 4 | 1 | 2 | 0 | 13 | WLDWL | |
| 3 | 7 | 3 | 3 | 1 | +6 | 12 | DLDWW | |
| 4 | 7 | 4 | 0 | 3 | 0 | 12 | LWWLW | |
| 5 | 7 | 2 | 2 | 3 | -3 | 8 | DWLDL | |
| 6 | 7 | 1 | 3 | 3 | -2 | 6 | DLDWL | |
| 7 | 7 | 2 | 0 | 5 | -5 | 6 | LWLLW | |
| 8 | 7 | 0 | 4 | 3 | -4 | 4 | DLDDD |
Form
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points
Primera: Apertura
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 4 | 2 | +9 | 31 | LDWDW | |
| 2 | 15 | 9 | 2 | 4 | +8 | 29 | WWLDW | |
| 3 | 15 | 8 | 4 | 3 | +10 | 28 | WWWWW | |
| 4 | 15 | 8 | 3 | 4 | +7 | 27 | WDLDL | |
| 5 | 15 | 7 | 3 | 5 | +1 | 24 | WLWLD | |
| 6 | 15 | 6 | 5 | 4 | +6 | 23 | WDWDL | |
| 7 | 15 | 7 | 1 | 7 | +5 | 22 | WLLWL | |
| 8 | 15 | 5 | 6 | 4 | +2 | 21 | LDWDW | |
| 9 | 15 | 5 | 5 | 5 | +2 | 20 | LWDLW | |
| 10 | 15 | 6 | 2 | 7 | -5 | 20 | WLWLL | |
| 11 | 15 | 4 | 6 | 5 | -4 | 18 | LLWDD | |
| 12 | 15 | 5 | 2 | 8 | -3 | 17 | LWLLD | |
| 13 | 15 | 5 | 2 | 8 | -6 | 17 | LWLWL | |
| 14 | 15 | 4 | 3 | 8 | -5 | 15 | WWDDW | |
| 15 | 15 | 2 | 4 | 9 | -11 | 10 | LLLWL | |
| 16 | 15 | 2 | 4 | 9 | -16 | 10 | LLLDD |
Form
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points
Primera: Clausura
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +10 | 15 | WWWWW | |
| 2 | 6 | 4 | 1 | 1 | +8 | 13 | LWDWW | |
| 3 | 7 | 4 | 1 | 2 | 0 | 13 | LWWDL | |
| 4 | 6 | 4 | 1 | 1 | +7 | 12 | WWWLD | |
| 5 | 6 | 3 | 2 | 1 | +3 | 11 | WLWDW | |
| 6 | 7 | 3 | 2 | 2 | +3 | 11 | WLWLD | |
| 7 | 6 | 2 | 3 | 1 | +2 | 9 | DDWWL | |
| 8 | 7 | 3 | 0 | 4 | -3 | 9 | WLWWL | |
| 9 | 7 | 2 | 2 | 3 | -1 | 8 | LLLDW | |
| 10 | 6 | 2 | 2 | 2 | -1 | 8 | DDWWL | |
| 11 | 6 | 2 | 2 | 2 | -2 | 8 | DLWLD | |
| 12 | 7 | 0 | 5 | 2 | -3 | 5 | LDLDD | |
| 13 | 6 | 1 | 2 | 3 | -4 | 5 | DDLLL | |
| 14 | 6 | 1 | 2 | 3 | -6 | 5 | WDLDL | |
| 15 | 6 | 0 | 3 | 3 | -6 | 3 | DLLDD | |
| 16 | 6 | 0 | 0 | 6 | -7 | 0 | LLLLL |
Form
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points