
Europe / World
Season 2026
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | LWWWW | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | LWDL | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | LLW | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 | LDL |
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | LWWWW | |
| 2 | 3 | 1 | 1 | 1 | +5 | 4 | LWLWD | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | LWLD | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 | LLD |
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +6 | 6 | LLWW | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | LWLW | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | LWDL | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 | LDL |
WWinDDrawLLossLast 4 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +6 | 7 | LWWD | |
| 2 | 3 | 1 | 2 | 0 | +4 | 5 | LDWD | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | LDLW | |
| 4 | 3 | 0 | 0 | 3 | -10 | 0 | LLL |
WWinDDrawLLossLast 4 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +4 | 5 | LWWWD | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | LWDWD | |
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | DDD | |
| 4 | 3 | 0 | 1 | 2 | -6 | 1 | LLD |
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | WWWWW | |
| 2 | 3 | 0 | 3 | 0 | 0 | 3 | LDDD | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 4 | 3 | 0 | 2 | 1 | -4 | 2 | DLD |
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | LWDWW | |
| 2 | 3 | 1 | 2 | 0 | +5 | 5 | LWDWD | |
| 3 | 3 | 1 | 1 | 1 | +1 | 4 | LWLD | |
| 4 | 3 | 0 | 0 | 3 | -9 | 0 | LLL |
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | +1 | 4 | LWLD | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | LDLW | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | LLDW | |
| 4 | 3 | 1 | 1 | 1 | 0 | 4 | LWDL | |
| 5 | 3 | 1 | 1 | 1 | -1 | 4 | LWLD | |
| 6 | 3 | 1 | 1 | 1 | -2 | 4 | LDWL | |
| 7 | 3 | 1 | 1 | 1 | -2 | 4 | LWDWL | |
| 8 | 3 | 1 | 0 | 2 | +2 | 3 | LWLL | |
| 9 | 3 | 0 | 3 | 0 | 0 | 3 | DDD | |
| 10 | 3 | 1 | 0 | 2 | -1 | 3 | LLW | |
| 11 | 3 | 1 | 0 | 2 | -3 | 3 | LLW | |
| 12 | 3 | 0 | 2 | 1 | -1 | 2 | LDD |
WWinDDrawLLossLast 5 matches, most recent first
Abbreviations: P PlayedW WonD DrawnL LostGD Goal differencePts Points