No events yet.
1
Dover · Wins
0
Draws
1
Salisbury · Wins
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +8 | 19 | |
| 2 | 9 | +9 | 17 | |
| 3 | 9 | +2 | 16 | |
| 4 | 9 | +9 | 15 | |
| 5 | 9 | +4 | 15 | |
| 7 | 8 | +7 | 14 | |
| 8 | 9 | -1 | 14 | |
| 9 | 9 | +5 | 13 |
Dover beat Salisbury 2-0 in National League - South on 23 August 2025. The half-time score was 1-0.
The match was played at Crabble Athletic Ground in Dover, Kent.
Dover won 2-0 against Salisbury.
The match was played at Crabble Athletic Ground in Dover, Kent.