Full time
PCAA vs Pakistan Army: result, goals and statistics
No events yet.
Standings
Full table| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 11 | +13 | 24 | |
| 2 | 12 | +18 | 23 | |
| 6 | 12 | +16 | 19 | |
| 7 | 13 | -4 | 18 | |
| 8 | 11 | +9 | 16 | |
| 9 | 13 | -13 | 13 |
Match info
- Competition
Premier League- Date
- Wednesday, 25 August 2021
- Round
- 3
- Venue
- Qilla Kohna Qasim Bagh Stadium, Multan

